Cooperstown dreams park est. 1996

Tournament #9 - Aug 12,2006

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 Gainesville Thunderboltz (FL) 7 0 0.86
2 Bad Company Baseball Club (CA) 7 0 1.17
3 Chicago Lightning (IL) 7 0 2.00
4 Chicago North Shore Stars (IL) 7 0 2.14
5 No Fear Baseball (CA) 7 0 2.29
6 Raleigh Red Wings (NC) 7 0 2.57
7 Homestead Storm (FL) 7 0 3.43
8 Susquehanna River Raiders (PA) 7 0 3.71
9 Santa Cruz Mountain Baseball (CA) 7 0 4.43
10 Arizona Stealth (AZ) 6 1 2.14
11 North Coast Stars (NY) 6 1 2.43
12 Nevada Bulldogs (NV) 6 1 2.57
13 Chicago North Shore Sharks (IL) 6 1 3.57
14 Club All Star (CA) 6 1 4.43
15 Beantown Bombers (MA) 6 1 4.86
16 Long Island Blue Demons (NY) 6 1 5.00
17 Pacific Sea Dogs (CA) 6 1 5.43
18 Rappahannock Eagles (VA) 6 1 6.57
19 South Charlotte Titans (NC) 5 2 3.43
20 Big Six Blaze (PA) 5 2 4.17
21 Reston Warriors (VA) 5 2 4.29
22 Southern Tier Titans (NY) 5 2 4.71
23 Los Alamitos Heat (CA) 5 2 4.71
24 Bucks County Mavericks (PA) 5 2 4.71
25 Algonquin Cobras (IL) 5 2 5.17
26 Las Vegas Baseball Academy Lightning (NV) 5 2 5.43
27 West Hartford CT All Stars (CT) 5 2 5.57
28 North Carolina Blue Heelers (NC) 5 2 6.43
29 Damascus Bluejays North (MD) 5 2 6.43
30 Kansas City Wildcats (MO) 4 3 3.43
31 Carolina Wildthangs (NC) 4 3 3.57
32 Elite Hurricanes (NJ) 4 3 4.00
33 Skokie Indians (IL) 4 3 4.57
34 Gulf Coast Braves (MS) 4 3 5.14
35 Manchester Magic (NJ) 4 3 5.43
36 Delaware Thunder (DE) 4 3 5.57
37 Great Falls Grays (VA) 4 3 5.86
38 Lakeview Bulldogs (OH) 4 3 6.00
39 Munster Mavericks (IN) 4 3 6.71
40 Great Valley Hawks (PA) 4 3 7.00
41 Carolina Braves (NC) 4 3 7.14
42 B&B Troopers (NJ) 4 3 7.17
43 Prairie Rattlers (WA) 4 3 7.57
44 Westside Baseball of Oak Lawn (IL) 4 3 8.00
45 East Fishkill All Stars (NY) 4 3 8.14
46 Bethlehem Bombers (NY) 4 3 9.50
47 Lakeville Wildcats (MN) 3 4 4.71
48 Bux Mont All Stars (PA) 3 4 4.86
49 Tri Valley Hitmen (MA) 3 4 5.57
50 Rhode Island Wolf Pack (RI) 3 4 5.86
51 Southwick Scream (MA) 3 4 6.29
52 Cinnaminson Pirates (NJ) 3 4 6.29
53 PYBL Red Devils (NY) 3 4 6.43
54 Milton American (MA) 3 4 6.86
55 Blackstone Valley Thunder (MA) 3 4 6.86
56 South Jersey Sand Sharks (NJ) 3 4 6.86
57 West Chester Warriors (PA) 3 4 7.29
58 New Canaan Nightmare (CT) 3 4 7.43
59 Ronkonkoma Cardinals (NY) 3 4 7.43
60 East Rowan Mustangs (NC) 3 4 7.50
61 Tecumseh Rangers (CAN) 3 4 7.57
62 Branford Baseball Club (CT) 3 4 8.00
63 Brandywine Blast (PA) 3 4 8.00
64 Phoenixville Phantoms (PA) 3 4 9.00
65 Rome Jr. Indians (NY) 3 4 9.71
66 Park Ridge Vipers (IL) 3 4 10.57
67 Deep Run Thunderhawks (PA) 3 4 11.00
68 Marlton Reds (NJ) 2 5 6.57
69 Southtowns Knights (NY) 2 5 7.29
70 Maryland Cardinals (MD) 2 5 7.43
71 St. Louis Bulldogs (MO) 2 5 7.71
72 Lake Shore Graysox (MD) 2 5 8.00
73 Virginia Beach Tribe (VA) 2 5 8.14
74 Northboro Mudcats (MA) 2 5 8.43
75 West Michigan Swarm (MI) 2 5 8.57
76 Boys of Baseball National Travel Team (AL) 2 5 9.43
77 Bloomington Bandits (MN) 2 5 10.29
78 Pro Swing Pride (NY) 2 5 11.14
79 All Stars of Tyngsboro (MA) 2 5 12.33
80 Mid Michigan Cats (MI) 1 6 7.00
81 East Coast Hawks (NY) 1 6 7.71
82 Kimberton Aces (PA) 1 6 8.00
83 McLean Generals (VA) 1 6 8.14
84 Toluca Titans (CA) 1 6 8.29
85 Canonsburg Curve (PA) 1 6 8.86
86 Atkinson Bulldogs (NH) 1 6 10.00
87 Massapequa Patriots (NY) 1 6 10.57
88 Sacred Heart CYO Angels (NJ) 1 6 10.71
89 Avon Athletics (CT) 1 6 10.86
90 Great Neck Breakers (VA) 1 6 11.57
91 Fairmount Braves (PA) 1 6 11.71
92 Lakeville Panthers (MN) 1 6 12.57
93 Alaska Quakes (AK) 0 7 11.00
94 Washington Grizzlies (WA) 0 7 13.00
95 Toluca Thunder (CA) 0 7 15.14
96 Scituate Buccaneers (MA) 0 7 15.29